Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CABENO | ||
| FernS | ||
| CARRET | ||
| EmmaP | born 28 Oct 1952 | |
| CHAPPUIS | ||
| August Louis IIIC | ||
| August Louis JrS,C,P | born 7 Jul 1906 | |
| August Louis SrS,C,P | born 27 Jan 1868 | died 7 May 1946 |
| EtienneS,P | born 1808 | died 1861 |
| JulesC,P | born 3 Nov 1837 ? | died 29 Jun 1914 |
| ShirleyS,C,P |